E
E 物流
Logistics
Logistics
Container Parameter
OSL-OCEANSKY Container Size Reference Table Container Volume | ||||||
20呎Flat Cabinet(20'GP) | Capacity | 1,172cbf | Maximum Load | 48,170Lb | Net Weight | 4,740Lb |
33.20cbm | 21,850kg | 2,150Kg | ||||
Container Inner Diameter | ||||||
Length | 19'4'' | Width | 7'8'' | Height | 7'10'' | |
5.90m | 2.35m | 2.39m | ||||
Container Outer Diameter | ||||||
Length | 19'10'' | Width | 8'0'' | Height | 8'6'' | |
6.06m | 2.44m | 2.59m | ||||
Door Diameter | ||||||
Width | 7'8'' | Height | 7'6'' | |||
2.35m | 2.28m | |||||
40呎Flat Cabinet(40' GP) | Capacity | 2,389cbf | Maximum Load | 59,000Lb | Net Weight | 8,200Lb |
67.60cbm | 26,760kg | 3,720Kg | ||||
Container Inner Diameter | ||||||
Length | 39'6'' | Width | 7'8'' | Height | 7'10'' | |
12.03m | 2.35m | 2.39m | ||||
Container Outer Diameter | ||||||
Length | 40'0'' | Width | 8'0'' | Height | 8'6'' | |
12.19m | 2.44m | 2.59m | ||||
Door Diameter | ||||||
Width | 7'8'' | Height | 7'6'' | |||
2.35m | 2.28m | |||||
High Cabinet(40' HC) | Capacity | 2,693cbf | Maximum Load | 58,980Lb | Net Weight | 8,220Lb |
76.30cbm | 26,750kg | 3,730Kg | ||||
Container Inner Diameter | ||||||
Length | 39'6'' | Width | 7'8'' | Height | 8'10'' | |
12.03m | 2.35m | 2.70m | ||||
Container Outer Diameter | ||||||
Length | 40'0'' | Width | 8'0'' | Height | 9'6'' | |
12.19m | 2.44m | 2.90m | ||||
Door Diameter | ||||||
Width | 7'8'' | Height | 8'6'' | |||
2.35m | 2.58m | |||||
High Cabinet(45' HC) | Capacity | 3,038cbf | Maximum Load | 62,770Lb | Net Weight | 10,000Lb |
86.00cbm | 28,480kg | 4,540Kg | ||||
Container Inner Diameter | ||||||
Length | 44'6'' | Width | 7'8'' | Height | 8'10'' | |
13.56m | 2.35m | 2.70m | ||||
Container Outer Diameter | ||||||
Length | 45'0'' | Width | 8'0'' | Height | 9'6'' | |
13.72m | 2.44m | 2.90m | ||||
Door Diameter | ||||||
Width | 7'8'' | Height | 8'6'' | |||
2.35m | 2.58m | |||||
High Cabinet(48' HC) | Capacity | 3,454cbf | Maximum Load | 56,350Lb | Net Weight | 10,850Lb |
97.80cbm | 25,558kg | 4,922Kg | ||||
Container Inner Diameter | ||||||
Length | 47'6'' | Width | 8'2'' | Height | 8'10'' | |
14.47m | 2.50m | 2.70m | ||||
Container Outer Diameter | ||||||
Length | 48'0'' | Width | 8'6'' | Height | 9'6'' | |
14.63m | 2.59m | 2.90m | ||||
Door Diameter | ||||||
Width | 8'2'' | Height | 8'10'' | |||
2.49m | 2.69m | |||||
Container Size Reference Table(OCEAN SKY EXPRESS) |